About Us
Company Profile
Pressure Vessels (India) is a dynamic force that has progressed rapidly in the past 30 years and is now counted among the leading manufacturers & exporters of Coded Pressure Vessels, Shell & Tube Heat Exchangers, Storage Tanks & Distillation Columns. All these equipments are supplied under “U” stamp or with CE certification or under any 3rd party inspection agency.
Pressure Vessels Product Range | Shell & Tube Heat Exchanger Product Range | ||
---|---|---|---|
Design Code | ASME Section VIII, Div. 1 & 2 , PD 5500, IS 2825, AD 2000-Merkblatt, EN 13445, & As per any other International Code. | Design Code | TEMA, ASME Section VIII, Div. 1 & 2 , PD 5500, IS 2825, AD 2000-Merkblatt, EN 13445, & As per any other International Code . |
Capacity | Upto 500 M3 (5,00,000 Litres Water Volume). | Capacity | Upto 10000 M2 Surface Area. |
MOC | Carbon Steel, Stainless Steel, Duplex Steel. Low Alloy Steel, Hastelloy, Monel, Titanium & many more. | Tubesheet MOC | Plain, Forged or Cladded with S.S., Al. Bronze, Naval Brass, Cupronickel, Duplex Steel, Titanium & Other Non-Ferrous materials. |
Diameter | Upto 6 meters. | Tubesheet Drilling | On CNC / Radial Drilling Machine. |
Thickness | Upto 100 mm or more. | Tube Expansion | Electronic Torque Controller / Hydraulic. |
Weight | Upto 200 tons. | Tube-Tubesheet Welding | Manual by TIG Welding or by Orbital machine welding. |
Length | Upto 60 meters, with Suitable Field Joints. | Coating | Heat Exchangers can be offered with Sakaphane coating for Higher Performance/ durability due to lesser corrosion, fouling. & better conductivity. |
Testing | Hydro / Pneumatic upto 350 Bar. | Testing | Hydro / Pneumatic or by Helium. |
Pressure Vessels (India) has two units at Bhosari (15 kms from City of Pune) & Chakan (17 kms from Bhosari). All equipments under “U” stamp & large Pressure Vessels are produced in Chakan Unit whereas Shell & Tube Heat Exchangers are produced in Bhosari Unit. The range of Pressure Vessels & Heat Exchangers is a given below:
Pressure Vessels (India) has been manufacturing equipments under reputed Inspection Agencies for critical applications in following industries.
- Chemical Industries
- Defense
- Fertilizers Industries
- Oil & Gas
- Petrochemicals
- Refineries
- Refrigeration
- Solar Industry
- Water Treatment
- Steel Plants
- LPG Storage Tanks & Bullets
- Marine Industry